THB110-Z5LA
· Stable thermal resistance and good corrosion resistance
| Item | Unit | Performance Parameters | |||
| 50μm | 70μm | 100μm | |||
| Thickness Tolerance | μm | ±3 | ±3 | ±4 | |
Width tolerance |
mm | ±1.5 | ±1.5 | ±1.5 | |
| Copper Content(Cu) | % | 64.0~68.5 | |||
| Hardness | HV | - | 120~150(Typical Use Range) | ||
| Tensile Strength | Rm | N/mm2 | 400~500(Typical Use Range) | ||
| Elongation | A50mm | % | ≥3.5 | ≥4.0 | ≥5.0 |
| Resistivity | Ω·mm²/m | 0.062~0.074 | |||

鲁公网安备37170202666260号