THB112-S9HR
Low powder removal rate, high peeling strength, easy to etch, high temperature oxidation resistance
Item |
Unit | Performance Data | |||
18μm | 35μm | 70μm | |||
Basic weight |
g/m2 | 144.9~158.6 | 289.8~317.2 | 579.5~628.3 | |
Width tolerance |
mm | ±1.5 | ±1.5 | ±1.5 | |
Purity (Cu) | % | ≥99.90 | ≥99.90 | ≥99.90 | |
Surface Roughness | S Side (Ra) | μm | ≤0.35 | ≤0.35 | ≤0.35 |
M Side (Rz) | μm | ≤2.5 | ≤2.5 | ≤2.5 | |
Tensile Strength | Rm Normal | N/mm2 | ≥370 | ≥370 | ≥370 |
Rm 180℃×30min | N/mm2 | ≥150 | ≥170 | ≥170 | |
Elongation | A50mm Normal | % | ≥1.0 | ≥1.0 | ≥1.0 |
A50mm 180℃×30min | % | ≥5 | ≥7 | ≥10 | |
Surface wettability tension |
×103N/m | ≥48 | |||
Pinhole, fold, scratch |
- | None | |||
Inoxidizability |
Room Temperature | day | 180 | ||
180℃ | min | 60 |