THB113-M9HD
· Alloy material, high yield strength, high temperature stability, good moisture-affinity
Item |
Unit | Performance Parameters | ||||
6μm | 8μm | 9μm | 10μm | |||
Basic weight |
g/m2 | 52.5~55.5 | 66~70 | 74.5~79.5 | 83.5~88.5 | |
Width tolerance |
mm | ±1.0 | ±1.0 | ±1.0 | ±1.0 | |
Purity(Cu) | % | ≥99.9 | ≥99.9 | ≥99.9 | ≥99.9 | |
Tensile Strength | Rm Normal | N/mm2 | ≥500 | ≥500 | ≥520 | ≥520 |
Rm 130℃×10min | N/mm2 | ≥500 | ≥500 | ≥520 | ≥520 | |
Elongation | A50mm Normal | % | ≥1.0 | ≥1.0 | ≥1.2 | ≥1.5 |
A50mm 130℃×10min | % | ≥1.0 | ≥1.0 | ≥1.2 | ≥1.5 | |
Surface Roughness(Ra) | μm | ≤0.20 | ||||
Surface wettability tension |
×103N/m | ≥38 | ||||
Inoxidizability |
140℃×15min | No Oxidation |