THB111Y-S9HM
· Low powder loss, high resistance to high-temperature oxidation, high folding resistance and high flexibility
| Item | Unit | Performance Data | ||||
| 18μm | 35μm | 50μm | 70μm | |||
| Basic weight | g/m2 | 144.8~160.1 | 289.7~320.2 | 414.3~457.9 | 579.5~634.4 | |
| Width tolerance | mm | ±1.5 | ±1.5 | ±1.5 | ±1.5 | |
| Purity (Cu) | % | ≥99.90 | ≥99.90 | ≥99.9 | ≥99.90 | |
| Surface Roughness | S Side (Rz) | μm | ≤0.28 | ≤0.28 | ≤0.30 | ≤0.30 |
| M Side (Rz) | μm | ≤1.8 | ≤1.8 | ≤2.0 | ≤2.0 | |
| Tensile Strength | Rm Normal | N/mm2 | ≥400 | ≥385 | ≥385 | ≥370 |
| Rm 180℃×0.5h | N/mm2 | ≥138 | ≥150 | ≥170 | ≥170 | |
| Elongation | A50mm Normal | % | ≥0.5 | ≥1.0 | ≥1.0 | ≥1.0 |
| A50mm 180℃×0.5h | % | ≥5 | ≥9 | ≥11 | ≥12 | |
| Pinhole, fold, scratch | - | None | ||||
| Inoxidizability | 180℃×1h | h | No Oxidation | |||

鲁公网安备37170202666260号