THB111Y-S9HI
· Low powder loss, excellent etching, low roughness, high resistance to high-temperature oxidation, and high flexibility
Item |
Unit | Performance Data | ||||
12μm | 18μm | 35μm | 70μm | |||
Basic weight |
g/m2 | 101.6~111.1 | 144.9~158.6 | 289.8~317.2 | 579.5~634.4 | |
Width tolerance |
mm | ±5 | ±1.5 | ±1.5 | ±1.5 | |
Purity (Cu) | % | ≥99.9 | ≥99.90 | ≥99.90 | ≥99.90 | |
Surface Roughness | S Side (Rz) | μm | ≤0.20 | ≤0.30 | ≤0.30 | ≤0.30 |
M Side (Rz) | μm | ≤1.2 | ≤2.0 | ≤2.0 | ≤2.0 | |
Tensile Strength | Rm Normal | N/mm2 | ≥420 | ≥400 | ≥400 | ≥370 |
Rm 180℃×0.5h | N/mm2 | ≥145 | ≥160 | ≥170 | ≥170 | |
Elongation | A50mm Normal | % | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 |
A50mm 180℃×0.5h | % | ≥5.0 | ≥8 | ≥10 | ≥12 | |
Pinhole, fold, scratch |
- | None | ||||
Inoxidizability |
200℃×1h | h | No Oxidation |