THB110-S9LA
· Low temperature softening property, high flexural and ductility
| Item | Unit | Performance Parameters | |||
| 50μm | 70μm | 100μm | |||
Basic weight |
g/m2 | 422.7~467.2 | 591.8~654.1 | 845.5~934.5 | |
Width tolerance |
mm | ±1.5 | ±1.5 | ±1.5 | |
| Purity(Cu) | % | ≥99.95 | ≥99.95 | ≥99.95 | |
| Tensile Strength | Rm 180℃×0.5h | N/mm2 | ≥170 | ≥170 | ≥70 |
| Rm Hard State | ≥370 | ≥370 | ≥370 | ||
| Elongation | A50mm 180℃×0.5h | % | ≥11.0 | ≥12.0 | ≥15.0 |
| A50mm Hard State | ≥1.0 | ≥1.0 | ≥1.0 | ||

鲁公网安备37170202666260号